|
|
Here is a list of those that are buried in the Painesville Cemetery.
Family Name | First Name | Birthdate | Death Date |
---|---|---|---|
Ashley | James W | 21 March | . |
Lillian | 25 December 1899 | 27 March 1957 | |
Bauer | Louise | 3 March 1832 | 19 November 1858 |
Baum | Catherine | 6 April 1814 | 8 July 1892 |
Friederich W | 18 September 1852 | 8 October 1881 | |
George | 20 March 1814 | 16 September 1880 | |
Blaschke | Alma | . | 1963 |
Frederich | . | 1952 | |
Bosecker | Carl | 27 November 1827 | 18 March 1886 |
Brunn | Arthur | 1887 | 1983 |
Emma | 1865 | 1952 | |
Meta | 1888 | 1954 | |
Theodore | 1857 | 1952 | |
Walter | 1892 | 1951 | |
Burkhardt | Ida | 8 February 1868 | 11 July 1897 |
Cuth | Charlie | 20 March 1864 | 31 July 1874 |
John D | 26 November 1826 | 25 September 1904 | |
Jule | 23 June 1828 | 19 September 1869 | |
Mary | 2 May 1834 | 1 July 1918 | |
Davitz | Margaret L. | 1904 | 11 March 1993 |
Harvey A. | 1909 | . | |
Dietz | Anna | 1849 | 1925 |
Simon | 1837 | 1908 | |
Dittmar | Christiana | 1835 | 1911 |
Christiana | 1829 | 6 September 1852 | |
Christine M | 18 December 1802 | 21 October 1864 | |
Edward | 1825 | 1898 | |
Elizabeth | . | 21 August 1855 | |
Elizabeth E | 30 May 1804 | 27 May 1886 | |
H Friedrich | 25 January 1802 | 5 November 1871 | |
Henry | 1795 | 23 August 1855 | |
Fink | Catharina | 3 September 1811 | 7 February 1864 |
Dorothea | 1847 | 1932 | |
Edgar J | 1885 | 1969 | |
Elizabeth | . | . | |
Ella Louise | 1874 | 1948 | |
Irving E | 1877 | 1956 | |
Jacob | 1844 | 1923 | |
Jacob Philip | 1 April 1793 | 10 November 1858 | |
Johannes E | 17 April 1796 | 11 January 1880 | |
Lucy A | 1875 | 25 July 1881 | |
Martha D | 1882 | 1967 | |
Theresa | 14 May 1841 | 15 June 1882 | |
Franke | Anna | 23 April 1806 | 1 January 1873 |
C A | 20 March 1827 | 10 January 1905 | |
J F | 24 July 1831 | 24 September 1912 | |
Johann S | 11 December 1804 | 13 September 1882 | |
Geezy | Jacob | 1828 | 10 October 1857 |
Geilfuss | Marie | 1827 | 1903 |
Michael | 1823 | 1903 | |
Giesie | Elizabeth | 7 September 1845 | 9 April 1923 |
Marie | 3 March 1805 | FB | |
Samuel | 1 July 1800 | 15 January 1883 | |
Goetsch | Gustav | 25 September 1874 | 27 May 1895 |
Leonard | 1842 | 1911 | |
Louise | 2 February 1842 | 24 February 1900 | |
Griese | Amalia | 29 January 1837 | 6 November 1899 |
Anna | 1866 | 1948 | |
Christoph | 2 April 1825 | 24 March 1909 | |
Herman | 1886 | 1933 | |
William | 1858 | 1937 | |
Groth | Marvel Jeanne | 1923 | 2001 |
Marvin Daniel | 1920 | . | |
Guenther | Charles | 1860 | 1910 |
J G | 1806 | 23 September 1855 | |
M E | 1816 | 15 August 1855 | |
Martha | 1862 | 1936 | |
Ruth D | 30 December 1898 | 1899 | |
Sabella B | 8 February 1893 | 10 July 1907 | |
Gunther | Liezetia | 24 January 1831 | 2 January 1892 |
Wilhelm | 7 November 1836 | 7 October 1885 | |
Hahn | Henry | 1801 | 5 October 1851 |
Karoline | 1 March 1844 | 2 July 1864 | |
Magdelina | 24 October 1811 | 20 November 1893 | |
Halter | Albert N | 17 October 1927 | 14 February 1983 |
Alice | 7 August 1883 | 19 August 1883 | |
Elizabeth | 21 July 1858 | 25 April 1899 | |
Frank | 12 July 1892 | 29 July 1894 | |
Infant | . | 21 January 1921 | |
Louis | 7 November 1887 | 27 April 1888 | |
Louis | 9 January 1820 | 26 December 1904 | |
Mary K | 22 April 1830 | 28 September 1889 | |
William | 22 September 1857 | 30 July 1928 | |
Hass | Hattie | October 1889 | 2 January 1890 |
Heidtke | Caroline | 1833 | 1885 |
Heim | Elsie Martha | . | 16 January 1991 |
John M | 1 December 1892 | 12 May 1952 | |
Hinz | Ginger Lee | 2 January 1976 | 1 February 1976 |
Honadel | Amy Henrietta | 17 February 1885 | 8 December 1885 |
Caroline A | 20 June 1861 | 27 February 1885 | |
Cecilia | 29 August 1866 | 9 December 1889 | |
Christine | November 1824 | 26 March 1851 | |
Dorothy | 28 October 1793 | 6 September 1871 | |
Elizabeth | 25 January 1858 | 10 December 1887 | |
George | 12 February 1850 | 8 January 1869 | |
Henrietta S | 8 October 1853 | 25 June 1867 | |
Henry | 16 October 1825 | 1 March 1872 | |
Henry F | 12 October 1855 | 15 July 1889 | |
Isabella | 28 August 1864 | 18 June 1937 | |
John George | 10 April 1793 | 23 March 1876 | |
Magdelina | 9 December 1828 | 2 June 1893 | |
Walter | 16 June 1868 | 13 February 1869 | |
Immisch | father | 1823 | 1906 |
Friedrich W | 1 January 1850 | 7 March 1874 | |
mother | 1829 | 1910 | |
Jacky | Margaretha | . | 8 March 1870 |
Michael | . | . | |
Jordan | Melvin | 1930 | 1959 |
Kister | Catharina | 25 January 1859 | 26 July 1870 |
Georg | 24 November 1807 | 24 November 1888 | |
George Jr | 31 January 1846 | 18 October 1912 | |
Heinrich | 8 October 1818 | 9 May 1876 | |
John | 19 January 1845 | 10 May 1896 | |
Mary | 24 March 1815 | 17 April 1895 | |
Kling | Elizabeth | 21 November 1821 | 11 May 1878 |
George | 15 February 1855 | 15 December 1919 | |
Jacob | 21 August 1828 | 3 August 1889 | |
Mary | 1 September 1861 | 15 June 1899 | |
Philip | . | 1881 | |
Knoell | Christoph | 3 April 1800 | 12 October 1893 |
Philippine | 3 January 1832 | 15 December 1917 | |
Valentin | 8 May 1826 | 26 August 1884 | |
Kunzelmann | Catharina | 22 April 1810 | 2 August 1881 |
Loth | Edwin | 18 April 1873 | 10 January 1896 |
Gottfried | 27 September 1833 | 18 December 1902 | |
Wilhelmine | 25 December 1838 | 23 June 1896 | |
Lueder | Mary | 1813 | 1885 |
Mahr | Aurelia | 29 February 1864 | 3 January 1950 |
Barbara | 18 February 1814 | 22 May 1897 | |
Frederick | 10 September 1853 | 18 February 1933 | |
Pauline W | . | . | |
Wilheim | 25 July 1811 | 9 March 1893 | |
Meyer | Anna | 18 September 1814 | 1 May 1888 |
Baby | 1877 | 1877 | |
Caroline | 1850 | 1928 | |
Edward | 1875 | 1960 | |
Frederick C | 11 October 1849 | 28 May 1933 | |
Joseph | 1839 | 1915 | |
Joseph | 18 November 1804 | 25 September 1890 | |
Louis | 1879 | 1880 | |
Our Baby | 1884 | 1884 | |
Robert | 1879 | 1962 | |
Selma A | 8 June 1860 | 1 October 1936 | |
William | 1881 | 1904 | |
Noe | Joseph | 23 September 1860 | 26 May 1865 |
Maria Elizabetha | 22 February 1799 | 5 September 1862 | |
Rodel | Anna | 1795 | 20 June 1854 |
Hartman | . | . | |
Rohr | Jacob | 21 June 1789 | 27 October 1871 |
Fredericke | . | 1868 | |
Schroeder | Christian | 1817 | 1898 |
Emma | 1839 | 1913 | |
Seymer | Adolph | 1890 | 1945 |
Adolph | 19 August 1873 | 10 October 1884 | |
Albert | 1859 | 1938 | |
Alvina | 1867 | 1964 | |
Frederick W | 13 November 1875 | 7 November 1958 | |
Henry | 1833 | 1913 | |
Henry C | 1879 | 1958 | |
Lebertha | 1842 | 1926 | |
Mammie | 30 January 1884 | 16 July 1906 | |
Mary | 10 September 1850 | 5 October 1922 | |
William | 3 July 1844 | 27 September 1903 | |
Siering | Robert | 17 September 1918 | April 1987 |
Stephan | Friedrich | 10 August 1880 | 27 March 1897 |
Magdelena | 4 October 1842 | 26 December 1903 | |
William | 10 July 1840 | 24 January 1921 | |
Toepelt | F Oswald | March 1866 | 25 October 1879 |
Sophie | 1843 | 1891 | |
Trieschmann | Conrad | 26 April 1834 | 23 October 1904 |
Vorherr | Balthaser | 28 January 1810 | 10 May 1890 |
Katharina | 17 February 1806 | 25 April 1891 | |
Wegner | Bertha | 1880 | 1946 |
Gerald A | 1906 | 1979 | |
Leona M | 1914 | . | |
Otto P E | 1880 | 1959 | |
Zimmer | Amelia | 1 September 1856 | 28 April 1901 |
Anna Maria | 1821 | 1911 | |
Henry | 22 January 1853 | 19 November 1937 | |
Henry | 1828 | 1915 | |
Herman | 1861 | 1917 | |
Mathilde | 1866 | 1943 | |
Zimmermann | Katharina | 1 January 1801 | 11 August 1861 |
Nicholas | 23 February 1798 | 14 April 1874 |
This page was last updated June 27, 2020